Product Details
Description :
MODEL NO. | INT-1200W-12 | INT-1200W-24 |
---|---|---|
Power(W) | 1200W | |
Input Vdc | 10-16Vdc | 20-32Vdc |
Output Vac | 100 / 110 / 115 / 120 / 220 / 230 / 240 | |
Output frequency | 50Hz or 60Hz | |
Output waveform | True sine wave | |
Standby current | 110V:0.6A 220V:1.3A | 110V:0.4A 220V:0.7A |
Efficiency | 85% max. | |
Output voltage regulation | Vac + 2V ± 5% | |
Low battery alarm | 10.5 ± 0.5Vdc | 21 ± 1Vdc |
Low battery shutdown | 10 ± 0.5Vdc | 20 ± 1Vdc |
High battery shutdown | 15 ± 0.5Vdc | 32 ± 1Vdc |
Thermal protection | 60 + 10°C / 140 + 18°F | |
Cooling | Fan | |
Protections | Low battery alarm Low battery shutdown High battery shutdown Input polarity protection (by fuse) Overload protection Thermal protection Out short circuit protection (by electronic circuit) | |
Fuse | 35A * 4pc | 20A * 4pc |
Dimensions(LxWxH) | 390 x 223 x 103mm | |
Net weight | 5.2kgs | |
HI-POT | Yes | Yes |
Related Items :